0102030405
Presse d'emboutissage hydraulique à simple effet de type châssis YZK27
Principales spécifications techniques :
| Paramètre | Unité | YZK27-100 | YZK27-200 | YZK27-315 | YZK27-315A | YZK27-400 | YZK27-500 | YZK27 -500A | YZK27-630 | YZK27-800 | YZK27 -800A | YZK27-1000 | YZK27 -1000A | YZK27-1250 | YZK27 -1250A | YZK27-1600 | YZK27-1800 | |
| Pression nominale | KN | 1000 | 2000 | 3150 | 3150 | 4000 | 5000 | 5000 | 6300 | 8000 | 8000 | 10000 | 10000 | 12500 | 12500 | 16000 | 18000 | |
| Pression de retour | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Course maximale du coulisseau | mm | 600 | 700 | 800 | 800 | 800 | 900 | 1000 | 900 | 1000 | 1200 | 1000 | 1200 | 1200 | 1400 | 1400 | 1500 | |
| Pression du coussin | KN | 200 | 630 | 1600 | 1600 | 1000 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 | 4000 | 5000 | 5000 | 5000 | 5500 | |
| Course maximale du coussin | mm | 200 | 250 | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 350 | 400 | 400 | 400 | 400 | 450 | |
| Lumière du jour | mm | 900 | 1100 | 1250 | 1250 | 1250 | 1500 | 1600 | 1500 | 1600 | 1800 | 1600 | 1700 | 1800 | 2000 | 2000 | 2000 | |
| Vitesse de glissement Rapide Slom | Descente | mm/s | 120 | 100 | 100 | 100 | 100 | 100 | 150~ | 150~ | 150~ | 150~ | 150~ | 150~ | 150~ | 150~ | 150~ | 250~ |
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | |||||||||
| Pressage | mm/s | 10~ | 10~ | 8~ | 8~ | 6~ | 10~ | 10~ | 10~ | 10~ | 15~ | 15~ | 15~ | 15~ | 15~ | 10~ | 25~ | |
| 15 | 15 | 12 | 12 | 10 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 12 | 35 | |||
| Retour | mm/s | 120 | 70 | 60 | 60 | 55 | 70 | 100 | 70 | 70 | 120 | 100 | 100 | 100 | 100 | 120 | 250 | |
| Taille de la table | G - D | mm | 850 | 1000 | 1260 | 2600 | 1600 | 2400 | 4000 | 3000 | 3600 | 4500 | 3000 | 4000 | 4500 | 5000 | 4500 | 5000 |
| F - B | mm | 600 | 900 | 1200 | 1500 | 1200 | 1400 | 2200 | 1800 | 2400 | 2500 | 2000 | 2200 | 2500 | 2500 | 2300 | 2800 | |
| Taille du coussin | G - D | mm | 650 | 760 | 900 | 2000 | 1200 | 1900 | 3300 | 2200 | 2900 | 3800 | 2300 | 3300 | 3700 | 4200 | 3700 | 4150 |
| F - B | mm | 400 | 600 | 700 | 950 | 800 | 1000 | 1500 | 1300 | 1750 | 1750 | 1250 | 1500 | 1800 | 1800 | 1600 | 2050 | |
| Puissance du moteur | KW | 7,5 | 15 | 22 | 22 | 22 | 2x22 | 45 | 45 | 45+22 | 2x45 | 2x45 | 2x45 | 3x45 | 3x45 | 3x45 | 6x45 | |
Paramètres à titre indicatif uniquement, spécifications voir l'accord technique.













