0102030405
Pressa idraulica automatica per stampaggio a polvere YZ79
Specifiche tecniche principali:
| Parametro | Unità | YZ79-40 | YZ79-63 | YZ79-100 | YZ79-160 | YZ79-200 | YZ79 250 | YZ79-315 | YZ79-500 | YZ79-630 | |
| Pressione nominale | KN | 400 | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 5000 | 6300 | |
| Pressione di knockout | KN | 250 | 250 | 630 | 630 | 630 | 630 | 630 | 1000 | 1500 | |
| Pressione di ritorno | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Corsa massima della slitta | mm | 450 | 500 | 600 | 700 | 700 | 700 | 800 | 900 | 900 | |
| Colpo da KO | mm | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 350 | 350 | |
| Luce del giorno | mm | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1500 | 1750 | 2450 | |
| Velocità di scorrimento | Discesa | mm/s | 160 | 180 | 220 | 160 | 100 | 100 | 100 | 100 | 100 |
| Premendo | mm/s | 14~35 | 11~22 | 7~15 | 7~15 | 9~18 | 7~14 | 5~11 | 7~14 | 5~12 | |
| Ritorno | mm/s | 120 | 100 | 120 | 140 | 140 | 120 | 110 | 1120 | 80 | |
| Velocità di eliminazione diretta | Tramortire | mm/s | 50 | 50 | 20 | 30 | 50 | 50 | 50 | 45 | 45 |
| Ritorno | mm/s | 70 | 70 | 35 | 50 | 70 | 70 | 70 | 80 | 60 | |
| Dimensioni del tavolo | LR | mm | 500 | 570 | 720 | 720 | 1000 | 1000 | 1260 | 1400 | 1400 |
| FB | mm | 460 | 500 | 580 | 620 | 900 | 900 | 1200 | 1200 | 1200 | |
| Dimensioni complessive della macchina | LR | mm | 2200 | 2500 | 1800 | 2800 | 3300 | 3800 | 4300 | 5300 | 5800 |
| FB | mm | 1250 | 1250 | 1300 | 1500 | 3100 | 3000 | 3300 | 5500 | 3700 | |
| Altezza sopra il pavimento | mm | 3300 | 3400 | 3600 | 4000 | 4000 | 4500 | 4800 | 5400 | 6000 | |
| potenza del motore | KW | 5.5 | 7.5 | 11 | 15 | 22 | 22 | 22 | 49.5 | 49.5 | |
Parametri solo di riferimento, per le specifiche vedere l'accordo tecnico.












